<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul Gu&#124;blog &#187; Financial</title>
	<atom:link href="http://blog.paulgu.com/tag/financial/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.paulgu.com</link>
	<description>Sharing my world with the world</description>
	<lastBuildDate>Tue, 18 May 2010 23:30:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Understanding Credit Card Interest</title>
		<link>http://blog.paulgu.com/2009/02/17/understanding-credit-card-interest/</link>
		<comments>http://blog.paulgu.com/2009/02/17/understanding-credit-card-interest/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 00:41:57 +0000</pubDate>
		<dc:creator>Paul Gu</dc:creator>
				<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://blog.paulgu.com/2009/02/17/understanding-credit-card-interest/</guid>
		<description><![CDATA[Did you know that as of 2004 the average American family holding a credit card had approximately $4,000 worth of debt on their credit cards? Even worse, the average rate of interest on this debt was an astronomical 17-20%. Yikes! It’s tough for anybody to get ahead financially with that sort of baggage. This article [...]]]></description>
		<wfw:commentRss>http://blog.paulgu.com/2009/02/17/understanding-credit-card-interest/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
